The South West genomic Laboratory Hub is committed to providing a service of the highest quality.
Information on accreditation, quality assurance including turn around times, user feedback and complaints procedures can be accessed below
Accreditation
Bristol Genetics Laboratory (BGL) and Exeter Genetics Laboratory (EGL) are UKAS accredited medical laboratories numbers 9307 and 8092. UKAS assesses against the International Standard for medical laboratories, BS EN ISO15189:2012. Further information on accreditation is available via the UKAS website.
Details of activities that are currently provided under the scope of accreditation can be found at:
- BGL Schedule of Accreditation
- EGL Schedule of Accreditation - link to follow
In certain circumstances laboratory tests will be performed outside the scope of accreditation. This may arise when new services are introduced, for which UKAS accreditation is yet to be awarded. Application for extension to the laboratory scope will be submitted, however, whilst accreditation is pending the test continues to be performed to the same rigorous internal quality control standards and protocols as accredited tests. It should be noted that elements of the Whole Genome Sequencing service are undertaken by an external provider and are, therefore, provided outside the laboratory’s UKAS scope of accreditation.Methods that are currently pending accreditation are as follows:
Activity | Comments |
---|---|
Automated slide staining and washing for Fluorescence in situ Hybridisation (FISH) using the Abbott VIP2000 processing unit | New instrumentation. UKAS for extension to scope assessment pending. |
DNA methylation-based classification of central nervous system tumours using MethylationEPIC Array | New processes. UKAS for extension to scope assessment pending. |
Next Generation Sequencing (NGS) using Roche solid tumour panel | New panel. UKAS for extension to scope assessment pending. |
Next Generation Sequencing (NGS) using Roche solid tumour panel | New panel. UKAS for extension to scope assessment pending. |
Next Generation Sequencing (NGS) using Roche Solid Tumour RNA fusion panel | New panel. Application to UKAS for extension to scope of accreditation pending submission. |
Digital droplet PCR (ddPCR) using EvaGreen technology to confirm Copy Number Variants (CNVs) | New processes on existing instrumentation. Application to UKAS for extension to scope of accreditation pending submission. |
Myra Liquid Handling Robot used in preparation of digital droplet PCR assays | New instrumentation. Application to UKAS for extension to scope of accreditation pending submission. |
Whole Genome Sequencing sample preparation, analysis and reporting | Application to UKAS for extension to scope of accreditation pending submission. |
External Quality Assessment
Target Turnaround Times
The SWGLH is working towards 90% compliance with national reporting time guidelines stated in the table below:
Cancer Genomic Turnaround Times
Below are the turnaround times (TAT) for the Cancer Genomic Services at the South West Genomic Laboratory Hub (SWGLH). Cancer Genomic Services for the SW GLH are delivered from the Bristol Genetics Laboratory. Unless otherwise stated TAT is measured in calendar days from the date of sample receipt at Bristol Genetics to the point at which a result is returned to the requestor.
Further information on requesting a test can be found at SWGLH Sample and Test Information.
Solid Tumour Genomics
Please contact SWGLHcancer@nbt.nhs.uk for further information.
Category | NHSE TAT Target | 2023 Average TAT | Current Average TAT |
---|---|---|---|
Tumour NGS Panels | 21 days | 13 days [96% in TAT] | 10 days [100% in TAT] |
Tumour Gene Fusion Panel | 21 days | 19 days [67% in TAT] | 12 days [97% in TAT] |
Targeted Molecular Analysis | 14 days | 9 days [90% in TAT] | 8 days [100% in TAT] |
DPYD | 5 days | 1 day [100% in TAT] | 1 day [100% in TAT] |
FISH | 14 days | 10 days [82% in TAT] | 13 days [72% in TAT] |
Haematological Malignancy Genomics
Please contact Haem Duty Scientist SWGLHhaemonc@nbt.nhs.uk for further information.
Category | NHSE TAT Target | 2023 Average TAT | Current Average TAT |
---|---|---|---|
PML-RARA | 3 days | 1 day [100% in TAT] | 1 day [100% in TAT] |
Urgent FISH | 14 days | 6 days [89% in TAT] | 6 days [90% in TAT] |
Urgent Karyotype | 14 days | 11 days [80% in TAT] | 6 days [100% in TAT] |
Urgent Molecular Haematology | 14 days | 3 days [100% in TAT] | 3 days [100% in TAT] |
Routine FISH | 21 days | 14 days [85% in TAT] | 10 days [100% in TAT] |
Routine Karyotype | 21 days | 22 days [54% in TAT] | 11 days [100% in TAT] |
Routine Molecular Haematology (e.g. JAK2) | 14 days | 10 days [88% in TAT] | 9 days [91% in TAT] |
Haematology NGS Panels | 21 days | 16 days [82% in TAT] | 11 days [99% in TAT] |
User Feedback
As the SWGLH , we strive to fulfil the requirements of all our service users and conduct regular user surveys. We are always happy to receive comments and feedback from our service users, please use the contact details below . This drives continual improvement and ensures that our service meets the needs of both referrers and patients.
If you would like to provide feedback please email us mailto: SWGLHenquiries@nbt.nhs.uk
Complaints
We would like to assure our service users that complaints are taken very seriously and are fully investigated. The SWGLH laboratories respond to complaints in line with their respective Trust complaints policies and procedures. Further information can be found via the links below:
This page was last updated 14/12/2023