Molecular Genetics
Scheme Provider | Scheme |
---|---|
UKNEQAS for Blood Coagulation | Thrombophilia Genotyping – Factor V Leiden Mutation and Prothrombin Mutation 20210A |
UKNEQAS for Molecular Genetics | Molecular testing on bloodspots – Cystic Fibrosis (CF) |
UKNEQAS for Molecular Genetics | Molecular testing on bloodspots – Medium Chain acyl-CoA dehydrogenase deficiency (MCADD) |
UKNEQAS for Molecular Genetics | Familial Hypercholesterolaemia (FH) |
UKNEQAS for Molecular Genetics | Fragile X |
UKNEQAS for Molecular Genetics | Microsatellite Instability (MSI) |
UKNEQAS for Molecular Genetics | Pathogenicity of sequence variants pilot scheme |
UKNEQAS for Molecular Genetics | Charcot-Marie-Tooth neuropathy type 1A & hereditary neuropathy with liability to pressure palsies |
UKNEQAS for Molecular Genetics | Myotonic Dystrophy Type 1 Interpretation |
UKNEQAS for Molecular Genetics | Medium Chain acyl-CoA dehydrogenase deficiency (MCADD) full scheme |
UKNEQAS for Molecular Genetics | Cystic Fibrosis (CF) full scheme |
UKNEQAS for Molecular Genetics | Huntington Disease |
UKNEQAS for Molecular Genetics | Spinal muscular atrophy |
EMQN | AZF testing (Y chromosome microdeletion analysis) |
EMQN | BRCA testing (BRCA1 and BRCA2 analysis) |
EMQN | DFNB1 testing (Sensorineural deafness) |
EMQN | PKU (PAH gene analysis) |
EMQN | FH (familial hypercholesterolaemia) |
EMQN | HFE (haemochromatosis) |
EMQN | Sanger DNA sequencing |
Cytogenetics
Scheme Provider | Scheme |
---|---|
CEQAS | Chorionic villus Sampling (CVS) |
CEQAS | Blood/FISH |
CEQAS | Amniotic Fluid |
CEQAS | Products of conception/fetal tissue analysis |
Sample swap | Solid tissue for telomere analysis |
Molecular Cytogenetics
Scheme Provider | Scheme |
---|---|
UKNEQAS for Molecular Genetics | Maternal Cell Contamination and Sexing |
CEQAS | Microarray |
CEQAS | Molecular Rapid Aneuploidy (MRA) |
Oncology Genetics
Scheme Provider | Scheme |
---|---|
EuroMRD | Ig/TCR based minimal residual disease analysis |
EuroMRD | MLL based minimal residual disease analysis |
CEQAS | Lymphoproliferative disease (LPD) |
CEQAS | Myeloid Leukaemia (AML, MDS, CML) |
CEQAS | Tumour |
CEQAS | B or T Lymphoblastic leukaemia |
UKNEQAS for Leucocyte Immunophenotyping | Hairy Cell Leukaemia BRAF mutation V600E pilot scheme |
UKNEQAS for Leucocyte Immunophenotyping | BCR/ABL Quantitation |
UKNEQAS for Leucocyte Immunophenotyping | IGH/TCR Clonality |
CEQAS | Adult Molecular Neuropathology pilot scheme |
UKNEQAS for Molecular Pathology | Melanoma (BRAF gene) |
UKNEQAS for Molecular Pathology | Non-small cell lung cancer (EGFR gene and ALK gene rearrangement) |
UKNEQAS for Molecular Pathology | Colorectal cancer (KRAS) |
UKNEQAS for Leucocyte Immunophenotyping | Paediatric Acute Leukaemia Translocation (PALT) pilot scheme |
UKNEQAS for Leucocyte Immunophenotyping | FMS-Like Tyrosine-3 (FLT3 gene) status |
UKNEQAS for Leucocyte Immunophenotyping | JAK2 V617F status |
UKNEQAS for Leucocyte Immunophenotyping | Nucleophosmin testing (NPM1) |
UKNEQAS for Molecular Genetics | Breast Cancer (BRCA1 and BRCA2 genes) full scheme |
UKNEQAS for Leucocyte Immunophenotyping | BCR-ABL Kinase domain mutation status pilot scheme |
UKNEQAS for Leucocyte Immunophenotyping | KIT D816V mutation statuspilot scheme |
UKNEQAS for Leucocyte Immunophenotyping | BCR-ABL1 and AML translocations |
Sample swap | MPL Exon 10 gene testing |
Antimicrobial Reference Laboratory
Scheme Provider | Scheme |
---|---|
UKNEQAS TDM | Anti bacterial panel (vancomycin, teicoplanin, tobramycin, gentamicin, amikacin) |
UKNEQAS TDM | Anti fungal panel (itraconazole, posaconazole, Flucytosine, voriconazole) |
Instand eV | TDM 197 (Amikacin, Gentamicin, Tobramycin, Vancomycin) |
Instand eV | TDM 193 (Teicoplanin) |
Instand eV | TDM 198 (Chloramphenicol, Flucoazole, Posaconazole, Voriconazole, Flucytosine) |
Instand eV | TDM 602 (itraconazole) |
SKML | Anti-TB (Linezolid, Rifampicin, Ethambutol, Levofloxacin, Moxifloacin, Rifabutin) |
SKML | Antiviral drugs (Aciclovir, Ganciclovir) |
Bacteriology
Scheme Provider | Scheme |
---|---|
Lab Quality | CSF |
Lab Quality | Gram Staining |
Lab Quality | H.pylori Faecal Antigen detection |
Lab Quality | Urine cell count |
Lab Quality | Blood cultures |
Lab Quality | Urine culture |
Lab Quality | Multi-drug resistant GNBs |
LGC | Gram stain – Bacterial vaginitis |
LGC | Crypto/Giardia Faecal Antigen detection |
QCMD | MALDI-Tof Identification of bacterial isolates |
UKNEQAS - Microbiology | AAFB microscopy |
UKNEQAS - Microbiology | Antimicrobial Sensitivities |
UKNEQAS - Microbiology | C.difficile toxin |
UKNEQAS - Microbiology | Faecal Parasites |
UKNEQAS - Microbiology | Genital Pathogens |
UKNEQAS - Microbiology | General Bacteriology |
UKNEQAS - Microbiology | MRSA Screening |
UKNEQAS - Microbiology | Mycobacterium Culture |
UKNEQAS - Microbiology | Mycology ID (Routine dermatology) |
UKNEQAS - Microbiology | Mycology sensitivities |
UKNEQAS - Microbiology | Mycobacterium molecular procedures |
UKNEQAS - Microbiology | Urinary antigen detection (Legionella sp, Strep. pneumo) |
Inter-laboratory exchange | Crypto/Giardia screening |
Mycology Reference Laboratory
Scheme Provider | Scheme |
---|---|
UKNEQAS - Immunology | Aspergillus Fumigatus |
UKNEQAS - Immunology | Avian Precipitins - Pigeon |
UKNEQAS - Immunology | Avian Precipitins - Budgerigar |
UKNEQAS - Immunology | M.faeni |
UKNEQAS - Immunology | Candida albicans |
UKNEQAS - Immunology | Fungal and related antigens |
UKNEQAS | Fungal Biomarkers |
Instand eV | Dematophytes, Yeasts, Mould fungus (491) |
Instand eV | Yeasts (490) |
Instand eV | Cryptococcal antigen (481) |
Instand eV | Candida Antigen & Antibody (480) |
QCMD | Candida PCR |
QCMD | Aspergillus PCR |
Inter-laboratory exchange | Beta Glucan |
Inter-laboratory exchange | Aspergillus antigen |
Lab Quality | Fungal Culture |
Virology
Scheme Provider | Scheme |
---|---|
CSCQ | Lyme borreliosis |
Instand eV | Chlamydia serology distribution |
Instand eV | Q fever serology distribution |
Instand eV | SARS-CoV-2 Molecular detection |
Instand eV | Streptococcal antibodies detection |
Instand eV | SARS-CoV-2 genome detection |
Instand eV | Influenza typing including avian |
Lab Quality | B burgdorferi antibodies |
Lab Quality | H pylori antibodies distribution |
Lab Quality | Herpes Simplex Antibodies |
Lab Quality | M. pneumoniae serology distribution |
Lab Quality | Measles Abs distribution |
Lab Quality | Mumps IgG & IgM antibody |
Lab Quality | Parvovirus B19 Abs distribution |
Lab Quality | Rubella Abs distribution |
Lab Quality | Hepatitis E antibodies |
Lab Quality | H pylori antibodies distribution |
Lab Quality | Pertussis Serology |
Lab Quality | CMV Serology (Inc Avidity) |
Lab Quality | SARS-CoV-NA detection |
Lab Quality | SARS-CoV Serology |
Lab Quality | STD (TV & MG) NAAT detection |
QCMD | Adenovirus DNA detection |
QCMD | B. pertussis DNA detection |
QCMD | BK DNA detection |
QCMD | C. trachomatis DNA detection |
QCMD | CMV DNA (whole blood) detection |
QCMD | CMV DNA detection |
QCMD | EBV DNA (whole blood) detection |
QCMD | EBV DNA detection |
QCMD | Enterovirus RNA detection |
QCMD | HBV DNA quantification |
QCMD | HCV Genotype identification |
QCMD | HCV RNA quantification |
QCMD | HHV6 DNA detection |
QCMD | HIV RNA quantification |
QCMD | HSV DNA detection |
QCMD | Influenza A & B RNA detection |
QCMD | Influenza Haemagglutinin Typing |
QCMD | Measles RNA detection |
QCMD | Metapneumonvirus RNA detection |
QCMD | N. gonorrhoeae detection |
QCMD | Norovirus RNA detection |
QCMD | Parainfluenza RNA detection |
QCMD | Parvovirus B19 DNA detection |
QCMD | Rhinovirus RNA detection |
QCMD | RSV RNA detection |
QCMD | VZV DNA detection |
QCMD | Viral Gastroenteritis |
QCMD | SARS-COV-2 RNA detection |
RCPAQAP | Chlamydia Genus serology |
RCPAQAP | Q fever serology |
UKNEQAS - Microbiology | Anti-HBs serology |
UKNEQAS - Microbiology | Blood borne viruses serology |
UKNEQAS - Microbiology | Blood donor screen serology |
UKNEQAS - Microbiology | C. trachomatis & N. gonorrhoeae NAAT detection |
UKNEQAS - Microbiology | CMV DNA quantification |
UKNEQAS - Microbiology | Diagnostic serology hepatitis |
UKNEQAS - Microbiology | EBV DNA Quantification |
UKNEQAS - Microbiology | HBV DNA quantification |
UKNEQAS - Microbiology | Hepatitis B serology |
UKNEQAS - Microbiology | Hepatitis C RNA detection |
UKNEQAS - Microbiology | Hepatitis C serology |
UKNEQAS - Microbiology | Hepatitis E serology |
UKNEQAS - Microbiology | HIV RNA quantification |
UKNEQAS - Microbiology | HIV serology |
UKNEQAS - Microbiology | Immunity screen |
UKNEQAS - Microbiology | Measles IgG & Mumps IgG serology |
UKNEQAS - Microbiology | Molecular detection of respiratory viruses |
UKNEQAS - Microbiology | Multiplex detection of respiratory viruses |
UKNEQAS - Microbiology | Parvo B19 and Rubella serology |
UKNEQAS - Microbiology | Rubella IgG serology |
UKNEQAS - Microbiology | Syphilis serology |
UKNEQAS - Microbiology | Toxoplasma serology |
UKNEQAS - Microbiology | Viral gastroenteritis - Molecular detection |
UKNEQAS - Microbiology | Viruses in CSF (molecular) distribution |
UKNEQAS - Microbiology | SARS-COV-2 (molecular detection) |
WEQAS | SARS-COV-2 Antibodies |
Clinical Biochemistry
Scheme Provider | Scheme |
---|---|
UKNEQAS - general Chemistry assays | Sodium, potassium, chloride, bicarbonate, urea, urate, glucose. Lactate, calcium, adjusted calcium, phosphate, bilirubin, iron, transferrin, total protein, albumin, magnesium, AST, ALT, LD, CK, ALP, amylase, GGT, lipase, AFP (Tumour) Albumin, AMH, B12, Ca-125 .Ca15-3, Ca19-9, CEA, Bililrubin, Cholesterol Creatinine, CRP, Ferritin, Folate, Glucose, Haem pigments, HCG, Icterus, Lactate, Lipaemia, Lipase, Macroprolactin, Parathyroid hormone, PSA, SHBG, Total Bilirubin, Total Protein, Triglycerides, Urea, Vitamin D |
UKNEQAS | Erythropoetin (EPO) General Immune Serology (TPO) Intrinsic Factor Antibodies (IFAB) Lipids Paracetamol, salicylate, ethanol & TDM Peptide hormones FSH, LH, Prolactin, macroprolactin, AMH Thyroid |
UKNEQAS | Fluids (total protein, albumin, glucose, amylase, creatinine, urea, lactate, total cholesterol, triglyceride) |
UKNEQAS | Urine Chemistry (electrolytes, osmolality, protein, calcium, albumin) |
UKNEQAS | CSF Spectroscopy scheme |
German Scheme RfB | Blood spot 17OH progesterone |
ERNDIM | Acylcarnitines in Serum (carnitine) ACDB scheme (Acylcarnitine’s in dried blood spots, includes interpretation) |
ERNDIM | DPT Scheme (Diagnosis Proficiency Testing) |
ERNDIM | Special assays in urine (GTL) |
ERNDIM | QLOU scheme (Qualitative Organic Acids in urine) |
ERNDIM | Quantitative amino acids |
ERNDIM | Quantitative methyl malonic acid (ORGS) (urine) |
ERNDIM | Quantitative special serum assays (hydroxybutyrate, phytanate, VLCFA, pristanate, 7-dehydrocholesterol, free carnitine, NEFA ) |
ERNDIM | CN, PHE and TYR in dried blood spots |
Centre for Disease Control (USA) | CDC DBS galactose-1-phosphate uridyltransferase (GALT) |
UKNEQAS | Newborn screening includes following blood spot markers (TSH, IRT on the GSP) |
UKNEQAS | Newborn screening for markers Phe, Tyr, C8 , C10, C8/10 |
UKNEQAS | Sickle Cell |
LGC International Proficiency Scheme | Antipsychotics/SSRI/TCA Carboxyhaemoglobin Case studies for toxicology Ethanol (blood, urine, serum) Paracetamol Tacrolimus, Cyclosporin and Sirolimus Toxicology Serum Toxic Alcohols |
UKNEQAS | Cholinesterase inhibitor and activity |
RIQAS | Urine drugs of abuse |
Equalis (Swedish) | Iohexol |
Immunology
Scheme Provider | Scheme |
---|---|
UK NEQAS | Paraneoplastic Antibodies |
UK NEQAS | B2Microglobulin |
UK NEQAS | C1 Inhibitor and Functional Complement |
UK NEQAS | Monoclonal Protein Identification |
UK NEQAS | General Autoimmune Serology |
UK NEQAS | Nuclear and Related Antibodies (Hep2) |
UK NEQAS | Nuclear and Related Antibodies (rodent tissue ANA and critidia) |
UK NEQAS | Bullous Dermatosis |
UK NEQAS | IgG Subclasses |
UK NEQAS | Total IgE |
UK NEQAS | Allergen Specific IgE |
UK NEQAS | ANCA/GBM Antibodies |
UK NEQAS | Coeliac Disease Antibodies |
UK NEQAS | Diabetic Markers |
UK NEQAS | Specific Proteins Dist |
UK NEQAS | CSF for Oligonclonal Bands |
UK NEQAS | Faecal Markers of Bowel Inflammation |
UK NEQAS | CSF for Beta 2 Transferrin |
UK NEQAS | Alpha 1 Antitrypsin Phenotyping |
UK NEQAS | ACHR Antibodies |
UK NEQAS | Phospholipid Antibodies |
UK NEQAS | Mast Cell Tryptase |
UK NEQAS | Fungal Related Antigens |
UK NEQAS | Immune Monitoring CD4 Counts |
UK NEQAS | Leukaemia Immunophenotyping |
UK NEQAS | Leukaemia Interpretation Scheme |
UK NEQAS | MRD ALL |
UK NEQAS | Interferon Gamma Release Assay - TB |
UK NEQAS | PNH |
UK NEQAS | Allergen Component Testing |
UK NEQAS | ABO Titration |
UK NEQAS | Scheme 1B HLA-B27 Testing |
UK NEQAS | Scheme 2B Crossmatching by Flow Cytometry - B cell |
UK NEQAS | Scheme 2B Crossmatching by Flow Cytometry - T cell |
UK NEQAS | Scheme 3 HLA Antibody Specificity Analysis |
UK NEQAS | Scheme 4A1 HLA DNA Typing 1st Field Only |
UK NEQAS | Scheme 6 Antibody Detection |
UK NEQAS | Scheme 7 HLA-B57:01 Typing |
UK NEQAS | Scheme 8 'Disease' Typing HLA-DR/DQ/DP only |
UK NEQAS | Cryoglobulin (pilot) |
UK NEQAS | Myositis Associated Antibody |
UK NEQAS | Faecal Pancreatic Elastase |
UK NEQAS | MRD CLL (pilot) |
UK NEQAS | MRD AML (pilot) |
UK NEQAS | Educational Crossmatch Scheme |
WEQAS | FOB/FIT (pilot) |
UK NEQAS | Phospholipase A2 Receptor Antibody |
UK NEQAS | CSF Immunophenotyping (pilot) |
UK NEQAS | Alkaline Phsphatase (ALP) Isoenzymes (pilot) |
Cellular Pathology
Scheme Provider | Scheme |
---|---|
UK NEQAS | UK NEQAS for Cellular Pathology Tecnique - General |
UK NEQAS | UK NEQAS for Cellular Pathology Tecnique - Cytology |
UK NEQAS | NEQAS for Immunohistochemistry - General |
UK NEQAS | NEQAS for Immunohistochemistry - Lymphoma |
UK NEQAS | NEQAS for Immunohistochemistry - Breast |
UK NEQAS | NEQAS for Immunohistochemistry - HER2 |
SW Regional EQA | SW Regional EQA Papanicolaou in Cervical Cytology |
SW Regional EQA | SW Region Cervical Cytology scheme |
National scheme | HPV |
National Gynaecological Histology Scheme | Interpretive Schemes pathologists practising in speciality |
Regional Histopathology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
GI Pathology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
Bowel Cancer Screening | Interpretive Schemes pathologists practising in speciality |
National Uropathology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
National Dermatology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
National Prostate Core EQA Scheme | Interpretive Schemes pathologists practising in speciality |
National Renal Pathology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
National Renal Transplant EQA Scheme | Interpretive Schemes pathologists practising in speciality |
Regional Cervical Cytopathology EQA Scheme | Interpretive Schemes pathologists practising in speciality |
Haematology
Scheme Provider | Scheme |
---|---|
UK NEQAS | Full Blood Count |
UK NEQAS | G6PD |
UK NEQAS | Auto WBC Differential |
UK NEQAS | Retic Count |
UK NEQAS | Haemoglobinopathy |
UK NEQAS | Sickle Screen |
UK NEQAS | Cytochemistry, FE Stain |
UK NEQAS | Blood Film Morphology/Parasitology |
UK NEQAS | Manual WBC Differential |
UK NEQAS | Rapid Malaria Antigen Test |
UK NEQAS | nRBCc |
UK NEQAS | Plasma Viscosity |
UK NEQAS | Ferritin |
UK NEQAS | Intrinsic Factor Antibodies |
UK NEQAS | B12/Folate |
UK NEQAS | Erythropoietin |
UK NEQAS | INR/PT |
UK NEQAS | APTT |
UK NEQAS | Thrombin Time |
UK NEQAS | Heparin Dosage Assessment |
UK NEQAS | Heparin Assay |
UK NEQAS | Fibrinogen |
UK NEQAS | D-Dimer |
UK NEQAS | Coagulation Factor Assays: VIII, IX II,V,VII,XI,XII,FXIII |
UK NEQAS | VWF RiCof VWF antigen |
UK NEQAS | Antithrombin Activity |
UK NEQAS | Protein C Activity |
UK NEQAS | Free Protein S Antigen |
UK NEQAS | Activated Protein C resistance |
UK NEQAS | Lupus Antigoagulant |
UK NEQAS | Blood Transfusion |
UK NEQAS | BTLP (Blood Transfusion) |
UK NEQAS | FMH (Blood Transfusion) Acid Elution |
ECAT (Dutch EQA Scheme) | Anti-Xa tests |