This is a searchable database of information about tests offered by Severn Pathology. You can browse the index, enter a test name, part of a test name, abbreviation or clinical indication below.
The containers listed refer to those used to collect samples from adults locally in GP practices and hospital wards/outpatients. Details of the containers used for neonates, children and in the emergency zone (ED, AAU, ITU) can be found here Tube Guide and Recommended Order of Draw.
After performing a search for a specific test, the Reset button can be clicked to go back to the A-Z test list.
Special notes | Tube type | Sample type | Test name | Ideal volume | Turnaround time | Discipline |
---|---|---|---|---|---|---|
24 | Serum | 1,25-Dihydroxy Vitamin D | 5 mL | 4 weeks | Clinical Biochemistry | |
24 | Serum | 11-deoxycortisol | 1 mL | 1 week | Clinical Biochemistry | |
20 | Plasma | 17 OHP | 5 mL | 14 days | Clinical Biochemistry | |
31 | Blood spot | 17 OHP | see notes | 14 days | Clinical Biochemistry | |
17 | Plasma (fluoride oxalate) | 3-Hydroxybutyrate | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | 5-Alpha Dihydrotestosterone | 1 mL | 28 days | Clinical Biochemistry | |
2 | Urine - 24 hour | 5-HIAA | n/a | 7 days | Clinical Biochemistry | |
20 | Plasma | 7-dehydrocholesterol | 2 mL | 28 days | Clinical Biochemistry | |
14 | Whole blood | ABO Antibody Titration for ABO Incompatible Renal Transplantation | 8 ml | 7 working days | Immunology | |
34 | CSF | ACE | 500 uL | 6 weeks | Clinical Biochemistry | |
24 | Serum | ACE | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | Acetylcholine Receptor Antibody | 2 mL | 3 weeks | Immunology | |
24 | Serum | Aciclovir/CMMG | <3 days | Antimicrobial Reference Laboratory | ||
14 | Plasma | ACTH | 5 mL | 5 days | Clinical Biochemistry | |
9 | Blood spot | Acylcarnitines | 1x Spot | 21 days | Clinical Biochemistry | |
20 | Plasma | Acylcarnitines | 2 mL | 21 days | Clinical Biochemistry | |
13 | Plasma | ADAMTS13 | 48 hours | Haematology | ||
34 | Fluid | Adenosine Deaminase in TB | 1 mL | 14 days | Clinical Biochemistry | |
34 | Bronchoalveolar lavage (BALs) and Sputums | Adenovirus Molecular assay (NAAT) |
500µL | 2 days | Virology | |
43 | Swabs (nose and throat) | Adenovirus Molecular assay (NAAT) |
500µL | 2 days | Virology | |
34 | Nasopharayngeal aspirates (NPAs) | Adenovirus Molecular assay (NAAT) |
500µL | 2 days | Virology | |
11 | Faecal sample | Adenovirus PCR (In house) |
pea sized amount | 2 days | Virology | |
43 | Swab (eye) | Adenovirus (qualitative) PCR (In house) |
500µl | 3 days | Virology | |
14 | EDTA Blood sample | Adenovirus (quantitative) PCR (In house) |
450µl | 3 days | Virology | |
24 | Serum | Adrenal Cortex Antibody | 2 mL | 14 working days | Immunology | |
24 | Serum | AFP | 5 mL | 1 day | Clinical Biochemistry | |
34 | CSF | AFP | 2 mL | 21 days | Clinical Biochemistry | |
24 | Serum | Albumin | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Fluid | Albumin | 5 mL | 3 days | Clinical Biochemistry | |
35 | Urine - Random | Albumin / creatinine ratio | n/a | 1 day | Clinical Biochemistry | |
14 | Plasma | Aldosterone | 5 mL | 21 days | Clinical Biochemistry | |
24 | Serum | Alk Phos Isoenzymes | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | Allergen specific IgE | 2 mL | 7 working days | Immunology | |
24 | Serum | ALP | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Serum | Alpha 1 antitrypsin activity | 5 mL | 3 days | Clinical Biochemistry | |
24 | Serum | Alpha 1 antitrypsin phenotype | 5 mL | 14 working days | Immunology | |
24 | Serum | Alpha subunit | 2 mL | 28 days | Clinical Biochemistry | |
24 | Serum | ALT | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
10 | Whole Blood | Aluminium | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | AMH | 2 mL | 1 week | Clinical Biochemistry | |
24 | Serum | Amikacin | <1 day | Antimicrobial Reference Laboratory | ||
34 | CSF | Amino Acids CSF | 1 mL | 14 days | Clinical Biochemistry | |
20 | Plasma | Amino Acids Plasma | 2 mL | 21 days | Clinical Biochemistry | |
35 | Urine - Random | Amino Acids Urine | 5 mL | 21 days | Clinical Biochemistry | |
14 | Plasma | Amiodarone | 5 mL | 7 days | Clinical Biochemistry | |
14 | Plasma | Ammonia | 1 mL | 2 hours | Clinical Biochemistry | |
24 | Fluid | Amylase | 5 mL | 3 days | Clinical Biochemistry | |
35 | Urine - Random | Amylase | 5 mL | 4 hours | Clinical Biochemistry | |
24 | Serum | ANCA | 2 mL | 4 working days | Immunology | |
24 | Serum | Androstenedione | 5 mL | 28 days | Clinical Biochemistry | |
24 | Serum | Anion Gap | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
16 | Whole Blood | Antenatal Blood Group and Antibody Screen | 4 mL | 1 day | Blood Transfusion | |
24 | Serum | Anti Cardiolipin Antibody | 2ml | 1 week | Immunology | |
24 | Serum | Anti PLA2 R | 2ml | 2 weeks | Immunology | |
13 | Whole Blood | Anti Thrombin | 3 full tubes | 21 days | Haematology | |
13 | Plasma | Anti-Xa | 2.7 mL | 24 hours | Haematology | |
16 | Whole Blood | ANTIBODY Investigation (red cells) | 6ml x 2 | Up to 72 hours | Blood Transfusion | |
24 | Serum | Antimicrobial assays | 5 mL | 1 day | Microbiology | |
24 | Serum | Antinuclear Antibody | 2 mL | 4 working days | Immunology | |
14 | Whole Blood | Apo E genotyping | 4 mL | 28 days | Genetics | |
24 | Serum | Apolipoprotein B | 1 mL | 1 week | Clinical Biochemistry | |
13 | Whole Blood | APTT/APTT-R | 2.7 mL | 24 hours | Haematology | |
14 | Whole blood | Arsenic | 2 mL | 2 weeks | Clinical Biochemistry | |
34 | Urine | Arsenic (urine) | 5 mL | 2 weeks | Clinical Biochemistry | |
25 | Fluid | Asialotransferrin | see notes | 3 working days | Immunology | |
24 | Clotted blood samples | Aspergillus Antigen | 700µL | Mean 1 day | Mycology Reference Laboratory | |
24 | Clotted blood samples | Aspergillus Antigen | 700µL | Mean 1 day | Mycology Reference Laboratory | |
34 | Broncheolar lavage (BAL) samples | Aspergillus Antigen | 700µL | Mean 1 day | Mycology Reference Laboratory | |
34 | Broncheolar lavage (BAL) samples | Aspergillus Antigen | 700µL | Mean 1 day | Mycology Reference Laboratory | |
24 | serum | Aspergillus IgG | 2ml | 1 week | Immunology | |
24 | Clotted blood samples | Aspergillus Precipitins | 200µL | Mean 3 days | Mycology Reference Laboratory | |
24 | Clotted blood samples | Aspergillus Precipitins | 200µL | Mean 3 days | Mycology Reference Laboratory | |
24 | Serum | AST | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
11 | Faecal sample | Astrovirus PCR (In house) |
pea sized amount | 2 days | Virology | |
24 | Serum | Autoimmune Liver Disease Antibodies | 2 mL | 4 working days | Immunology | |
34 | Nasopharayngeal aspirates (NPAs) | Avian influenza A PCR Molecular assay (NAAT) |
2 days | Virology | ||
43 | Swabs (nose and throat) | Avian Influenza A PCR Molecular assay (NAAT) |
500µL | 2 days | Virology | |
34 | Bronchoalveolar lavage (BALs) and Sputums | Avian influenza A PCR Molecular Assay | 500µL | 2 days | Virology | |
24 | Serum | Avian proteins IgG | 2ml | 1 week | Immunology | |
34 | BAL MCS | BAL MCS | 3 mL | 12 days | Microbiology | |
35 | Urine - Random | Barbiturates | 5 mL | 3 days | Clinical Biochemistry | |
24 | Serum | Benzylpenicillin (Penicillin G) | <3 days | Antimicrobial Reference Laboratory | ||
24 | Serum | Beta 2 Glycoprotein 1 | 2 mL | 7 working days | Immunology | |
24 | Serum | Beta 2 microglobulin | 2 mL | 7 working days | Immunology | |
24 | Clotted blood samples | Beta D Glucan | 200µL | Mean <1 day | Mycology Reference Laboratory | |
24 | Clotted blood samples | Beta D Glucan | 200µL | Mean <1 day | Mycology Reference Laboratory | |
24 | Serum | Bicarbonate | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Serum | Bilirubin | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
Plasma | Bilirubin - infants | 1 full paediatric lithium heparin tube | 4 hours | Clinical Biochemistry | ||
24 | Serum | Bilirubin-(Conjugated fraction) | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
9 | Blood spot | Biopterins | 6x Spots | 28 days | Clinical Biochemistry | |
14 | Plasma | Biotinidase | 1 mL | 7 days | Clinical Biochemistry | |
34 | Urine | BK virus (quantitative) PCR (In house) |
500µl | 3 days | Virology | |
14 | EDTA Blood sample | BK virus (quantitative) PCR (In house) |
450µl | 3 days | Virology | |
14 | Whole Blood | Blood Film | 24 hours | Haematology | ||
18 | Whole Blood | Blood Gases | see notes | n/a | Clinical Biochemistry | |
Bone Marrow | Bone Marrow Aspirate or Trephine | Haematology | ||||
24 | Serum | Bone profile | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
43 | Pernasal swabs | Bordetella parapertussis Molecular assay (NAAT) |
500µL | 3 days | Virology | |
43 | Pernasal swabs | Bordetella pertussis Molecular assay (NAAT) |
500µL | 3 days | Virology | |
24 | Clotted blood sample | Bordetella pertussis antibodies IgG |
170µL | 3 days | Virology | |
24 | Clotted blood sample | Borrelia burgdorferi (Lyme) antibodies IgG and IgM |
370µL | 3 days | Virology | |
28 | Urine - Random | C-peptide : creatinine ratio | 2 mL | 1 week | Clinical Biochemistry | |
14 | Plasma | C-Peptide (plasma) | 5ml | 1 week | Clinical Biochemistry | |
11 | Faeces | C.difficile toxin | 3 spoons/ pot should be at least 1/3 full | 24 hours | Microbiology | |
24 | Serum | C1 Esterase Inhibitor | 2 mL | 14 working days | Immunology | |
14 | Whole Blood | C3 Degradation Products | 3 mL | 5 working days | Immunology | |
24 | Serum | C3 Nephritic Factor | 2 mL | 7 working days | Immunology | |
24 | Serum | CA 125 | 5 mL | 1 day | Clinical Biochemistry | |
24 | Serum | CA 15-3 | 5 mL | 1 day | Clinical Biochemistry | |
24 | Serum | CA 19-9 | 5 mL | 1 day | Clinical Biochemistry | |
35 | Urine - Random | Cadmium | 5 mL | 14 days | Clinical Biochemistry | |
14 | Whole Blood | Cadmium | 4 mL | 14 days | Clinical Biochemistry | |
24 | Serum | Caeruloplasmin | 5 mL | 4 days | Clinical Biochemistry | |
24 | Serum | Calcitonin | 5 mL | 14 days | Clinical Biochemistry | |
4 | Urine - 24 hour | Calcium | n/a | 3 days | Clinical Biochemistry | |
24 | Serum | Calcium | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
27 | Serum and Urine | Calcium excretion index | 5 mL | 3 days | Clinical Biochemistry | |
11 | Faeces | Calprotectin | 5 g | 7 working days | Immunology | |
24 | Clotted blood samples | Candida Antigen | 300µL | Mean 1.6 days | Mycology Reference Laboratory | |
35 | Urine - Random | Cannabinoids | 5 mL | 3 days | Clinical Biochemistry | |
24 | Serum | Carbamazepine | 5 mL | 1 day | Clinical Biochemistry | |
18 | Whole Blood | Carboxyhaemoglobin | full tube | n/a | Clinical Biochemistry | |
24 | Serum | Cardiac Muscle Antibody | 2 mL | 21 working days | Immunology | |
35 | Urine - Random | Carnitine, | 5 mL | 14 days | Clinical Biochemistry | |
Urine - 24 hour | Catecholamines | |||||
14 | Whole Blood | CD 4 Counts | 3 mL | 1 working day | Immunology | |
24 | Serum | CDT | 5 mL | 14 days | Clinical Biochemistry | |
24 | Serum | CEA | 5 mL | 1 day | Clinical Biochemistry | |
24 | Serum | Centromere Antibody | 2 mL | 7 working days | Immunology | |
43 | Swabs (nose and throat) | Chlamydia pneumoniae Molecular assay (NAAT) Biofire Film array |
500µL | 2 days | Virology | |
38 | Aptima Urine | Chlamydia trachomatis NAAT |
1 tube | 3 days | Virology | |
1 | Aptima Swab | Chlamydia trachomatis NAAT |
1 tube | 3 days | Virology | |
24 | Clotted blood sample | Chlamydia trachomatis antibodies IgG |
150µL | 3 days | Virology | |
1 | Swab (eye) | Chlamydia trachomatis/Neisseria gonorrhoeae NAAT |
1 tube | 3 days | Virology | |
37 | See Notes | Chlamydia/ GC other swabs | n/a | 10 days | Microbiology | |
38 | Urine - Random | Chlamydia/ GC urine | n/a | 10 days | Microbiology | |
1 | See Notes | Chlamydia/ GC vaginal swabs | n/a | 10 days | Microbiology | |
24 | Serum | Chloramphenicol | <3 days | Antimicrobial Reference Laboratory | ||
24 | Serum | Chloride | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
20 | Plasma | Cholestanol | 1 mL | 21 days | Clinical Biochemistry | |
24 | Serum | Cholesterol | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Fluid | Cholesterol | 2 mL | 3 days | Clinical Biochemistry | |
14 | Whole Blood | Cholinesterase Genotype | 4 mL | 10 - 12 weeks | Clinical Biochemistry | |
14 | EDTA (whole blood) | Cholinesterase Studies | 5 mL | 3 - 4 weeks | Clinical Biochemistry | |
14 | Whole Blood | Chromium | 4 mL | 14 days | Clinical Biochemistry | |
14 | Plasma | Chromogranin A | 5 mL | 21 days | Clinical Biochemistry | |
14 | Plasma | Chromogranin B | 5 mL | 28 days | Clinical Biochemistry | |
24 | Serum | Ciprofloxacin | <3 days | Antimicrobial Reference Laboratory | ||
4 | Urine - 24 hour | Citrate | n/a | 7 days | Clinical Biochemistry | |
20 | Plasma | Citrulline | 1 mL | Clinical Biochemistry | ||
24 | Serum | CK | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
13 | Whole Blood | Clauss Fibrinogen | 2.7 mL | 24 hours | Haematology | |
13 | Whole Blood | Clotting Screen | 2.7 mL | 24 hours | Haematology | |
14 | Plasma | Clozapine Level | 2.7 mL | 10 days | Haematology | |
34 | Urine | CMV PCR (In house) |
500µl | 3 days | Virology | |
24 | Clotted blood sample | CMV IgG | 170µL | 3 days | Virology | |
24 | Clotted blood sample | CMV IgM | 170µL | 3 days | Virology | |
14 | Whole Blood | Cobalt | 4 mL | 14 days | Clinical Biochemistry | |
24 | Serum | Colistin | <3 days |
Antimicrobial Reference Laboratory | ||
24 | Serum | Complement C3 + C4 | 2 mL | 4 working days | Immunology | |
24 | Serum | Complement Function | 5 mL | 28 working days | Immunology | |
24 | Serum | Copeptin | 5 mL | 14 days | Clinical Biochemistry | |
24 | Serum | Copper | 5 mL | 7 days | Clinical Biochemistry | |
5 | Urine - 24 hour | Copper | n/a | 7 days | Clinical Biochemistry | |
43 | Swabs (nose and throat) | Coronaviurs Molecular assay (NAAT) Biofire Film array |
500µL | 2 days | Virology | |
24 | Serum | Cortisol | 5 mL | 1 day | Clinical Biochemistry | |
34 | Nasopharayngeal aspirates (NPAs) | COVID-19 Molecular assay (NAAT) |
500µL | 1 day | Virology | |
43 | Swabs (nose and throat) | COVID-19 Molecular assay (NAAT) |
500µL | 1 day | Virology | |
34 | Bronchoalveolar lavage (BALs) and Sputums | COVID-19 Molecular assay (NAAT) |
500µL | 1 day | Virology | |
20 | Plasma | Creatine Studies | 2 mL | 21 days | Clinical Biochemistry | |
35 | Urine - Random | Creatine Studies | 5 mL | 14 days | Clinical Biochemistry | |
24 | Fluid | Creatinine | 2 mL | 3 days | Clinical Biochemistry | |
34 | Dialysate | Creatinine | 2 mL | 1 day | Clinical Biochemistry | |
24 | Serum | Creatinine | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
26 | Serum and Urine | Creatinine clearance | n/a | 8 hours | Clinical Biochemistry | |
24 | Serum | Crithidia for dsDNA antibodies | 2ml | 14 working days | Immunology | |
19 | Whole Blood | Crossmatch - (Lymphocyte) for Renal Transplantation Immunology | see notes | See notes | Immunology | |
16 | Whole Blood | Crossmatch - Blood Transfusion | 4 mL | See Notes | Blood Transfusion | |
24 | Serum | CRP | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Serum | Cryoglobulin | see notes | 10 working days | Immunology | |
CSF | CSF neurodegenerative markers | 0.5mL in each tube | 10 working days | Clinical Biochemistry | ||
14 | Plasma | CTx | 2 mL | 21 days | Clinical Biochemistry | |
24 | Serum | Cyclic Citrullinated Peptide Antibodies | 2 mL | 14 working days | Immunology | |
24 | Serum | Cycloserine | <3 days | Antimicrobial Reference Laboratory | ||
14 | Whole Blood | Cyclosporin | 4 mL | 3 days | Clinical Biochemistry | |
24 | Serum | Cystatin C | 2mL | 7 days | Clinical Biochemistry | |
4 | Urine - 24 hour | Cystine 24 hour excretion | n/a | 21 days | Clinical Biochemistry | |
33 | Urine - timed | Cystine day/night | n/a | 21 days | Clinical Biochemistry | |
35 | Urine - Random | Cystine Random Urine | 5 mL | 21 days | Clinical Biochemistry | |
34 | CSF | Cytomegalovirus CMV (quantitative) PCR (In house) |
200µl | 3 days | Virology | |
14 | EDTA Blood sample | Cytomegalovirus CMV (quantitative) PCR (In house) |
450µl | 3 days | Virology | |
34 | Amniotic fluid | Cytomegalovirus CMV (quantitative) PCR (In house) |
200µl | 3 days | Virology | |
34 | Nasopharayngeal aspirates (NPAs) | Cytomegalovirus CMV(qualitative) PCR (In house) |
500µL | 3 days | Virology | |
24 | Clotted blood sample | Cytomegalovirus IgG avidity | 170µL | 3 days | Virology | |
34 | Bronchoalveolar lavage (BALs) and Sputums | Cytomegaloviurs CMV (qualitative) PCR (In house) |
500µL | 3 days | Virology | |
13 | Whole Blood | D-Dimer | 2.7 mL | 24 hours | Haematology | |
24 | Serum | Daptomycin | <3 days | Antimicrobial Reference Laboratory | ||
14 | Whole Blood | DAT | 3 mL | 24 hours | Blood Transfusion | |
24 | Serum | DHEAS | 5 mL | 10 days | Clinical Biochemistry | |
24 | Serum | Diabetes Autoantibodies (ZnT8, GAD, IA2) | 2 mL | 28 working days | Immunology | |
24 | Serum | Digoxin | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Serum | Down's Syndrome Screening | 5 mL | 7 days | Clinical Biochemistry | |
35 | Urine - Random | Drug (Overdose) Screen | 5 mL | 3 days | Clinical Biochemistry | |
35 | Urine - Random | Drugs of Abuse | 5 mL | 4 days | Clinical Biochemistry | |
24 | Serum | ds-DNA antibodies | 2 mL | 7 working days | Immunology | |
14 | EDTA Blood sample | EBV (quantitative) PCR (In house) |
450µl | 3 days | Virology | |
24 | Serum | eGFR | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Fluid | Electrolytes | 2 mL | 3 days | Clinical Biochemistry | |
24 | Serum | ELF | 5 mL | 10 days | Clinical Biochemistry | |
24 | Serum | Endomysium Antibody | 2 mL | Immunology | ||
43 | Swabs Throat swab | Enterovirus PCR (In house) |
500µL | 3 days | Virology | |
43 | Vesicle Swab | Enterovirus PCR (In house) |
500µl | Virology | ||
34 | Vesicle fluid | Enterovirus PCR (In house) |
500µl | 3 days | Virology | |
34 | CSF | Enterovirus PCR (In house) |
200µl | 3 days | Virology | |
43 | Vesicle swab | Enterovirus PCR (In house) |
500µl | 3 days | Virology | |
14 | EDTA Blood sample | Enterovirus PCR (In house) |
450µl | 3 days | Virology | |
11 | Faecal sample | Enterovirus PCR (In house) |
pea sized amount | 3 days | Virology | |
24 | Whole Blood | EPO | 5 mL | 10 days | Clinical Biochemistry | |
24 | Clotted blood sample | Epstein Barr Virus (EBV) IgG | 170µL | 3 days | Virology | |
24 | Clotted blood sample | Epstein Barr Virus (EBV) serology EBNA VCA IgG and IgM |
340µL | 3 days | Virology | |
34 | CSF | Epstein Barr Virus EBV (qualitative) PCR (In house) |
200µl | 3 days | Virology | |
24 | Serum | Ethambutol | <3 days |
Antimicrobial Reference Laboratory | ||
35 | Urine - Random | Ethanol | 2 mL | 1 day | Clinical Biochemistry | |
17 | Plasma | Ethanol | 5 mL | 4 hours | Clinical Biochemistry | |
17 | Plasma | Ethylene glycol | 5 mL | 1 day | Clinical Biochemistry | |
24 | Serum | Extractable Nuclear Antigen | 2 mL | 7 working days | Immunology | |
14 | Whole Blood | Fabry Screen | 4 mL | 2-3 weeks | Clinical Biochemistry | |
13 | Plasma | Factor II | 2 full tubes | 2 weeks | Haematology | |
13 | Whole Blood | Factor IX Assay | 2.7 mL | 10 days | Haematology | |
13 | Plasma | Factor V | 2 full tubes | 2 weeks | Haematology | |
13 | Whole Blood | Factor V Leiden | 2.7 mL | 1 month | Haematology | |
13 | Plasma | Factor VII | 2 full tubes | 2 weeks | Haematology | |
13 | Whole Blood | Factor VIII Assay | 2.7 mL | 10 days | Haematology | |
13 | Plasma | Factor VIII Inhibitor | 2 full tubes | 2 weeks, urgents will be processed as required following discussion with Haematologist | Haematology | |
13 | Plasma | Factor X | 2 full tubes | 10 days | Haematology | |
13 | Plasma | Factor XI | 2 full tubes | 10 days | Haematology | |
13 | Plasma | Factor XII | 2 full tubes | 10 days | Haematology | |
13 | Plasma | Factor XIII | 2 full tubes | 10 days | Haematology | |
11 | Faeces | Faecal Elastase | 5 g | 16 working days | Immunology | |
Faecal reducing substances | ||||||
Fat Globules | ||||||
24 | Serum | Ferritin | 5 mL | 24 hours | Clinical Biochemistry | |
14 | Plasma | FGF-23 | 2 mL | 4 weeks | Clinical Biochemistry | |
24 | Plasma AND Serum | FIB-4 | 5 mL | 24 hours | Clinical Biochemistry | |
Faecal | FIT | 2 working days | Immunology | |||
24 | Serum | Flucloxacillin | <3 days | Antimicrobial Reference Laboratory | ||
Serum | Fluconazole | < 2 days | Antimicrobial Reference Laboratory | |||
Serum | Flucytosine | < 2 days | Antimicrobial Reference Laboratory | |||
16 | Whole Blood | Foetal leak investigation | 4 mL | 1 day | Blood Transfusion | |
24 | Serum | Folate | 5 mL | 24 hours | Clinical Biochemistry | |
24 | Serum | Free androgen index | 5 mL | 7 days | Clinical Biochemistry | |
17 | Plasma (fluoride oxalate) | Free Fatty Acids | 2 mL | 7 days | Clinical Biochemistry | |
16 | Whole Blood | Free fetal DNA for fetal Rh typing | 4 mL | 15 days | Blood Transfusion | |
24 | Serum | Free Light Chains | 2 mL | 7 working days | Immunology | |
24 | Serum | Free Testosterone | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | Fructosamine | 5 mL | 7 days | Clinical Biochemistry | |
24 | Serum | FSH | 5 mL | 1 day | Clinical Biochemistry | |
14 | Whole Blood | Full Blood Count | 4 mL | 24 hours | Haematology | |
35 | Urine - Random | Galactitol | 5 mL | 28 days | Clinical Biochemistry | |
20 | Whole Blood | Galactokinase | 1 mL | 14 days | Clinical Biochemistry | |
20 | Whole Blood | Galactosaemia screen | 1 mL | 7 days | Clinical Biochemistry | |
20 | Whole Blood | Galactose-1-phosphate | 0.5 mL | 28 days | Clinical Biochemistry | |
20 | Whole Blood | Galactose-1-phosphate uridyl transferase (quantitative) | 1 mL | 28 days | Clinical Biochemistry | |
24 | Serum | Gamma GT | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Serum | Ganciclovir | <3 days | Antimicrobial Reference Laboratory | ||
24 | Serum | Ganglioside Antibodies | 2 mL | 21 working days | Immunology | |
24 | Serum | Gastric Parietal Cell Antibody | 2 mL | 4 working days | Immunology | |
14 | Plasma | Gastrin | 5 mL | 28 days | Clinical Biochemistry | |
24 | Serum | GBM Antibody | 2 mL | 7 working days | Immunology | |
24 | Serum | Gentamicin | <1 day | Antimicrobial Reference Laboratory | ||
14 | Whole Blood | Gilbert's Syndrome DNA Test | 4 mL | 2 weeks | Clinical Biochemistry | |
14 | Plasma | Glucagon | 5 mL | 28 days | Clinical Biochemistry | |
17 | CSF | Glucose | 2 mL | 4 hours | Clinical Biochemistry | |
17 | Fluid | Glucose | 2 mL | 3 days | Clinical Biochemistry | |
24 | Serum | Glucose (inpatients only) | 5 mL | 4 hours | Clinical Biochemistry | |
17 | Plasma | Glucose (outpatients/General practice) | 2 mL | 1 day | Clinical Biochemistry | |
14 | Whole Blood | Glucose 6 Phosphate Dehydrogenase | 4 mL | 5 working days, 10 working days if sent to referral laboratory for quantitative testing | Haematology | |
17 | Plasma | Glucose tolerance test | 2 mL | 8 hours | Clinical Biochemistry | |
17 | Plasma | Glucose tolerance test in Pregnancy | 2 mL | 1 day | Clinical Biochemistry | |
16 | Whole Blood | Group and Hold | 4 mL | 24 hours | Blood Transfusion | |
24 | Serum | Growth Hormone | 5 mL | 7 days | Clinical Biochemistry | |
14 | Plasma | Gut Hormones | 10 mL | 28 days | Clinical Biochemistry | |
11 | Faeces | H.pylori | 1/3 full/10ml minimum | 3 days | Microbiology | |
14 | Whole Blood | Haematocrit | 4 mL | 24 hours | Haematology | |
14 | Whole Blood | Haemoglobin | 4 mL | 24 hours | Haematology | |
14 | Whole Blood | Haemoglobinopathy screen | 4 mL | 3 days | Haematology | |
34 | Urine - Random and Bone Marrow | Haemosiderin | 2 mL | 7 days | Haematology | |
24 | Serum | Haptoglobin | 5 mL | 7 working days | Clinical Biochemistry | |
14 | Whole Blood | HbA1c | 4 mL | 3 working days | Haematology | |
34 | CSF | hCG | 2 mL | 21 days | Clinical Biochemistry | |
24 | Serum | hCG | 5 mL | 1 day (2 hours for urgent requests) | Clinical Biochemistry | |
See Notes | hCG (Molar) | Clinical Biochemistry | ||||
24 | Serum | HDL Cholesterol | 5 mL | Hospital patients 4 hours; GP patients 24 hours | Clinical Biochemistry | |
24 | Clotted blood sample | Helicobacter pylori antibodies IgG |
160µL | 3 days | Virology | |
24 | Clotted blood sample | Hepatitis A IgM and IgG |
410µL | 3 days | Virology | |
14 | EDTA Blood sample | Hepatitis B (quantitative) Molecular assay |
1mL | 5 days | Virology | |
24 | Clotted blood sample | Hepatitis B Surface Antibody Anti-HBs (Quantitative) | 500µL | 3 days | Virology | |
24 | Clotted blood sample | Hepatitis B Surface Antigen (HBsAG) and confirmation antibodies | 500µL | 3 days - Screen 7 days - Confirmations | Virology | |
14 | EDTA Blood sample | Hepatitis C (genotype) PCR (In house) |
200µl | 14 days | Virology | |
14 | EDTA Blood sample | Hepatitis C (quantitative) PCR (In house) |
1mL | 5 days | Virology | |
24 | Clotted blood sample | Hepatitis C antibody Total antibody screening & confirmation testing |
500µL | 3 days - Screen 7 days - Confirmations | Virology | |
24 | Clotted blood sample | Hepatitis E IgM & IgG |
270µL | 7 days | Virology | |
24 | Clotted blood sample | Hepatits B core antibody | 500µL | 3 days | Virology | |
43 | Vesicle Swab | Herpes simplex HSV 1 and 2 PCR (In house) |
500µl | Virology | ||
34 | CSF | Herpes Simplex HSV 1 and 2 PCR (In house) |
200µl | 3 days | Virology | |
43 | Swab (eye) | Herpes simplex HSV 1 and 2 PCR (In house) |
500µl | 3 days | Virology | |
24 | Clotted blood samples | Herpes Simplex HSV 1 and 2 specific serology IgG |
190µL | 4 days | Virology | |
14 | EDTA blood sample | Herpes Simplex HSV 1and 2 PCR (In house) |
450µl | 3 days | Virology | |
14 | EDTA (whole blood) | HGA - HFE Gene Analysis | 1-5 ml | Genetics (Exeter lab) | ||
14 | EDTA Blood sample | HHV6 - Blood PCR (In house) |
450µl | 3 days | Virology | |
34 | CSF | HHV6 - CSF PCR |
450µl | 3 days | Virology | |
24 | Serum | Histone antibodies | 2 mL | 21 working days | Immunology | |
24 | Clotted blood | HIT | 1 day for urgent requests otherwise 5 days. | Haematology | ||
14 | EDTA Blood sample | HIV (quantitative) Molecular assay |
1mL | 7 days | Virology | |
24 | Clotted blood sample | HIV 1 and 2 antigen/antibody Confirmation |
500µL | 7 days - Confirmations | Virology | |
24 | Clotted blood sample | HIV 1 and 2 antigen/antibody Total antibody/antigen |
